Futurama Season 1 Episode 8. Futurama Season 1 Episode 9. Futurama Season 1 Episode 10. Futurama Season 1 Episode 11. Futurama Season 1 Episode 12. Watch Futurama Season 8 Online. Watch Futurama Season 8 full episodes online, free and paid options via our partners and affiliates. Watch Futurama Season 8 Episode 13 'Reincarnation'.
The American animatedscience fictionsitcomFuturama, created by Matt Groening for the Fox Broadcasting Company, aired on Fox from March 28, 1999, to August 10, 2003; Cartoon Network's Adult Swim aired reruns of the show from 2003 through 2007. Following a commitment from 20th Century Fox Television to produce four straight-to-DVDFuturama films, Comedy Central announced on June 23, 2006 that they were resurrecting the show and would air the films as new Futurama episodes (reconfiguring each film into four episodes) after each film's DVD release.[1][2] Comedy Central began airing Futurama reruns in January 2008 and broadcast the first film on March 23, 2008.[3] Following the four films (considered the fifth season of the show), Comedy Central has broadcast a sixth season of twenty-six episodes, split over 2010 and 2011.[4] A seventh season was announced in March 2011 and debuted in the summer of 2012.[5]
The original 72-episode run of Futurama was produced as four seasons; Fox broadcast the episodes out of the intended order, resulting in five aired seasons.[6] This list features the episodes in original production order, as featured on the DVD box sets.
The show aired its final episode on September 4, 2013.[7] During the course of the series, 140 episodes of Futurama aired over seven seasons.
Fox Broadcasting Company broadcast many episodes of the original four production seasons of Futurama out of order, resulting in five broadcast seasons. Comedy Central also chose to air the parts of season 6 and 7 out of order as well. This list follows the season box sets, which feature the episodes in the original, intended production season order, ignoring the order of broadcast.
Season | Episodes | Originally aired | ||||
---|---|---|---|---|---|---|
First aired | Last aired | Network | ||||
1 | 13 | March 28, 1999 | November 14, 1999 | Fox | ||
2 | 19 | November 21, 1999 | December 3, 2000 | |||
3 | 22 | January 21, 2001 | December 8, 2002 | |||
4 | 18 | February 10, 2002 | August 10, 2003 | |||
5 | 16 | March 23, 2008 | August 30, 2009 | Comedy Central | ||
6 | 26 | 13 | June 24, 2010 | November 21, 2010 | ||
13 | June 23, 2011 | September 8, 2011 | ||||
7 | 26 | 13 | June 20, 2012 | August 29, 2012 | ||
13 | June 19, 2013 | September 4, 2013 |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
1 | 1 | 'Space Pilot 3000' | Rich Moore & Gregg Vanzo | David X. Cohen & Matt Groening | March 28, 1999 | 1ACV01 |
2 | 2 | 'The Series Has Landed' | Peter Avanzino | Ken Keeler | April 4, 1999 | 1ACV02 |
3 | 3 | 'I, Roommate' | Bret Haaland | Eric Horsted | April 6, 1999 | 1ACV03 |
4 | 4 | 'Love's Labours Lost in Space' | Brian Sheesley | Brian Kelley | April 13, 1999 | 1ACV04 |
5 | 5 | 'Fear of a Bot Planet' | Peter Avanzino & Carlos Baeza | Evan Gore & Heather Lombard | April 20, 1999 | 1ACV05 |
6 | 6 | 'A Fishful of Dollars' | Ron Hughart & Gregg Vanzo | Patric M. Verrone | April 27, 1999 | 1ACV06 |
7 | 7 | 'My Three Suns' | Jeffrey Lynch & Kevin O'Brien | J. Stewart Burns | May 4, 1999 | 1ACV07 |
8 | 8 | 'A Big Piece of Garbage' | Susan Dietter | Lewis Morton | May 11, 1999 | 1ACV08 |
9 | 9 | 'Hell Is Other Robots' | Rich Moore | Eric Kaplan | May 18, 1999 | 1ACV09 |
10 | 10 | 'A Flight to Remember' | Peter Avanzino | Eric Horsted | September 26, 1999 | 1ACV10 |
11 | 11 | 'Mars University' | Bret Haaland | J. Stewart Burns | October 3, 1999 | 1ACV11 |
12 | 12 | 'When Aliens Attack' | Brian Sheesley | Ken Keeler | November 7, 1999 | 1ACV12 |
13 | 13 | 'Fry and the Slurm Factory' | Ron Hughart | Lewis Morton | November 14, 1999 | 1ACV13 |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
14 | 1 | 'I Second That Emotion' | Mark Ervin | Patric M. Verrone | November 21, 1999 | 2ACV01 |
15 | 2 | 'Brannigan, Begin Again' | Jeffrey Lynch | Lewis Morton | November 28, 1999 | 2ACV02 |
16 | 3 | 'A Head in the Polls' | Bret Haaland | J. Stewart Burns | December 12, 1999 | 2ACV03 |
17 | 4 | 'Xmas Story' | Peter Avanzino | David X. Cohen | December 19, 1999 | 2ACV04 |
18 | 5 | 'Why Must I Be a Crustacean in Love?' | Brian Sheesley | Eric Kaplan | February 6, 2000 | 2ACV05 |
19 | 6 | 'The Lesser of Two Evils' | Chris Sauve | Eric Horsted | February 20, 2000 | 2ACV06 |
20 | 7 | 'Put Your Head on My Shoulders' | Chris Louden | Ken Keeler | February 13, 2000 | 2ACV07 |
21 | 8 | 'Raging Bender' | Ron Hughart | Lewis Morton | February 27, 2000 | 2ACV08 |
22 | 9 | 'A Bicyclops Built for Two' | Susan Dietter | Eric Kaplan | March 19, 2000 | 2ACV09 |
23 | 10 | 'A Clone of My Own' | Rich Moore | Patric M. Verrone | April 9, 2000 | 2ACV10 |
24 | 11 | 'How Hermes Requisitioned His Groove Back' | Mark Ervin | Bill Odenkirk | April 2, 2000 | 2ACV11 |
25 | 12 | 'The Deep South' | Bret Haaland | J. Stewart Burns | April 16, 2000 | 2ACV12 |
26 | 13 | 'Bender Gets Made' | Peter Avanzino | Eric Horsted | April 30, 2000 | 2ACV13 |
27 | 14 | 'Mother's Day' | Brian Sheesley | Lewis Morton | May 14, 2000 | 2ACV14 |
28 | 15 | 'The Problem with Popplers' | Chris Sauve & Gregg Vanzo | Story by : Darin Henry & Patric M. Verrone Teleplay by : Patric M. Verrone | May 7, 2000 | 2ACV15 |
29 | 16 | 'Anthology of Interest I' | Chris Louden & Rich Moore | Eric Rogers, Ken Keeler and David X. Cohen | May 21, 2000 | 2ACV16 |
30 | 17 | 'War Is the H-Word' | Ron Hughart | Eric Horsted | November 26, 2000 | 2ACV17 |
31 | 18 | 'The Honking' | Susie Dietter | Ken Keeler | November 5, 2000 | 2ACV18 |
32 | 19 | 'The Cryonic Woman' | Mark Ervin | J. Stewart Burns | December 3, 2000 | 2ACV19 |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
33 | 1 | 'Amazon Women in the Mood' | Brian Sheesley | Lewis Morton | February 4, 2001 | 3ACV01 |
34 | 2 | 'Parasites Lost' | Peter Avanzino | Eric Kaplan | January 21, 2001 | 3ACV02 |
35 | 3 | 'A Tale of Two Santas' | Ron Hughart | Bill Odenkirk | December 23, 2001 | 3ACV03 |
36 | 4 | 'The Luck of the Fryrish' | Chris Louden | Ron Weiner | March 11, 2001 | 3ACV04 |
37 | 5 | 'The Birdbot of Ice-Catraz' | James Purdum | Dan Vebber | March 4, 2001 | 3ACV05 |
38 | 6 | 'Bendless Love' | Swinton O. Scott III | Eric Horsted | February 11, 2001 | 3ACV06 |
39 | 7 | 'The Day the Earth Stood Stupid' | Mark Ervin | Story by : Jeff Westbrook and David X. Cohen Teleplay by : Jeff Westbrook | February 18, 2001 | 3ACV07 |
40 | 8 | 'That's Lobstertainment!' | Bret Haaland | Patric M. Verrone | February 25, 2001 | 3ACV08 |
41 | 9 | 'The Cyber House Rules' | Susie Dietter | Lewis Morton | April 1, 2001 | 3ACV09 |
42 | 10 | 'Where the Buggalo Roam' | Patty Shinagawa | J. Stewart Burns | March 3, 2002 | 3ACV10 |
43 | 11 | 'Insane in the Mainframe' | Peter Avanzino | Bill Odenkirk | April 8, 2001 | 3ACV11 |
44 | 12 | 'The Route of All Evil' | Brian Sheesley | Dan Vebber | December 8, 2002 | 3ACV12 |
45 | 13 | 'Bendin' in the Wind' | Ron Hughart | Eric Horsted | April 22, 2001 | 3ACV13 |
46 | 14 | 'Time Keeps On Slippin' | Chris Louden | Ken Keeler | May 6, 2001 | 3ACV14 |
47 | 15 | 'I Dated a Robot' | James Purdum | Eric Kaplan | May 13, 2001 | 3ACV15 |
48 | 16 | 'A Leela of Her Own' | Swinton O. Scott III | Patric M. Verrone | April 7, 2002 | 3ACV16 |
49 | 17 | 'A Pharaoh to Remember' | Mark Ervin | Ron Weiner | March 10, 2002 | 3ACV17 |
50 | 18 | 'Anthology of Interest II' | Bret Haaland | Lewis MortonDavid X. CohenJason Gorbett & Scott Kirby | January 6, 2002 | 3ACV18 |
51 | 19 | 'Roswell That Ends Well' | Rich Moore | J. Stewart Burns | December 9, 2001 | 3ACV19 |
52 | 20 | 'Godfellas' | Susie Dietter | Ken Keeler | March 17, 2002 | 3ACV20 |
53 | 21 | 'Future Stock' | Brian Sheesley | Aaron Ehasz | March 31, 2002 | 3ACV21 |
54 | 22 | 'The 30% Iron Chef' | Ron Hughart | Jeff Westbrook | April 14, 2002 | 3ACV22 |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
55 | 1 | 'Kif Gets Knocked Up a Notch' | Wes Archer | Bill Odenkirk | January 12, 2003 | 4ACV01 |
56 | 2 | 'Leela's Homeworld' | Mark Ervin | Kristin Gore | February 17, 2002 | 4ACV02 |
57 | 3 | 'Love and Rocket' | Brian Sheesley | Dan Vebber | February 10, 2002 | 4ACV03 |
58 | 4 | 'Less Than Hero' | Susie Dietter | Ron Weiner | March 2, 2003 | 4ACV04 |
59 | 5 | 'A Taste of Freedom' | James Purdum | Eric Horsted | December 22, 2002 | 4ACV05 |
60 | 6 | 'Bender Should Not Be Allowed on TV' | Ron Hughart | Lewis Morton | August 3, 2003 | 4ACV06 |
61 | 7 | 'Jurassic Bark' | Swinton O. Scott III | Eric Kaplan | November 17, 2002 | 4ACV07 |
62 | 8 | 'Crimes of the Hot' | Peter Avanzino | Aaron Ehasz | November 10, 2002 | 4ACV08 |
63 | 9 | 'Teenage Mutant Leela's Hurdles' | Bret Haaland | Jeff Westbrook | March 30, 2003 | 4ACV09 |
64 | 10 | 'The Why of Fry' | Wes Archer | David X. Cohen | April 6, 2003 | 4ACV10 |
65 | 11 | 'Where No Fan Has Gone Before' | Patty Shinagawa | David A. Goodman | April 21, 2002 | 4ACV11 |
66 | 12 | 'The Sting' | Brian Sheesley | Patric M. Verrone | June 1, 2003 | 4ACV12 |
67 | 13 | 'Bend Her' | James Purdum | Michael Rowe | July 20, 2003 | 4ACV13 |
68 | 14 | 'Obsoletely Fabulous' | Dwayne Carey-Hill | Dan Vebber | July 27, 2003 | 4ACV14 |
69 | 15 | 'The Farnsworth Parabox' | Ron Hughart | Bill Odenkirk | June 8, 2003 | 4ACV15 |
70 | 16 | 'Three Hundred Big Boys' | Swinton O. Scott III | Eric Kaplan | June 15, 2003 | 4ACV16 |
71 | 17 | 'Spanish Fry' | Peter Avanzino | Ron Weiner | July 13, 2003 | 4ACV17 |
72 | 18 | 'The Devil's Hands Are Idle Playthings' | Bret Haaland | Ken Keeler | August 10, 2003 | 4ACV18 |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
7376 | 14 | Bender's Big Score | Dwayne Carey-Hill | Story by : Ken Keeler & David X. Cohen Teleplay by : Ken Keeler | March 23, 2008 | 5ACV015ACV025ACV035ACV04 |
7780 | 58 | The Beast with a Billion Backs | Peter Avanzino | Story by : Eric Kaplan & David X. Cohen Teleplay by : Eric Kaplan | October 19, 2008 | 5ACV055ACV065ACV075ACV08 |
8184 | 912 | Bender's Game | Dwayne Carey-Hill | Story by : Eric Horsted & David X. Cohen Teleplay by : Eric Horsted & Michael Rowe & David X. Cohen & Patric M. Verrone | April 26, 2009 | 5ACV095ACV105ACV115ACV12 |
8588 | 1316 | Into the Wild Green Yonder | Peter Avanzino | Story by : Ken Keeler & David X. Cohen Teleplay by : Ken Keeler | August 30, 2009 | 5ACV135ACV145ACV155ACV16 |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
89 | 1 | 'Rebirth' | Frank Marino | Story by : David X. Cohen & Matt Groening Teleplay by : David X. Cohen | June 24, 2010 | 6ACV01 | 2.92[8] | |||||
90 | 2 | 'In-A-Gadda-Da-Leela' | Dwayne Carey-Hill | Story by : Carolyn Premish & Matt Groening Teleplay by : Carolyn Premish | June 24, 2010 | 6ACV02 | 2.78[8] | |||||
91 | 3 | 'Attack of the Killer App' | Stephen Sandoval | Patric M. Verrone | July 1, 2010 | 6ACV03 | 2.16[9] | |||||
92 | 4 | 'Proposition Infinity' | Crystal Chesney-Thompson | Michael Rowe | July 8, 2010 | 6ACV04 | 2.01[10] | |||||
93 | 5 | 'The Duh-Vinci Code' | Raymie Muzquiz | Maiya Williams | July 15, 2010 | 6ACV05 | 2.20[11] | |||||
94 | 6 | 'Lethal Inspection' | Ray Claffey | Eric Horsted | July 22, 2010 | 6ACV06 | 1.92[12] | |||||
95 | 7 | 'The Late Philip J. Fry' | Peter Avanzino | Lewis Morton | July 29, 2010 | 6ACV07 | 2.05[13] | |||||
96 | 8 | 'That Darn Katz!' | Frank Marino | Josh Weinstein | August 5, 2010 | 6ACV08 | 1.95[14] | |||||
97 | 9 | 'A Clockwork Origin' | Dwayne Carey-Hill | Dan Vebber | August 12, 2010 | 6ACV09 | 1.96[15] | |||||
98 | 10 | 'The Prisoner of Benda' | Stephen Sandoval | Ken Keeler | August 19, 2010 | 6ACV10 | 1.77[16] | |||||
99 | 11 | 'Lrrreconcilable Ndndifferences' | Crystal Chesney-Thompson | Patric M. Verrone | August 26, 2010 | 6ACV11 | 1.98[17] | |||||
100 | 12 | 'The Mutants Are Revolting' | Raymie Muzquiz | Eric Horsted | September 2, 2010 | 6ACV12 | 1.79[18] | |||||
101 | 13 | 'The Futurama Holiday Spectacular' | Ray Claffey | Michael Rowe | November 21, 2010 | 6ACV13 | 1.30[19] | |||||
Part 2 | ||||||||||||
102 | 14 | 'The Silence of the Clamps' | Frank Marino | Eric Rogers | July 14, 2011 | 6ACV14 | 1.41[20] | |||||
103 | 15 | 'Möbius Dick' | Dwayne Carey-Hill | Dan Vebber | August 4, 2011 | 6ACV15 | 1.46[21] | |||||
104 | 16 | 'Law and Oracle' | Stephen Sandoval | Josh Weinstein | July 7, 2011 | 6ACV16 | 1.55[22] | |||||
105 | 17 | 'Benderama' | Crystal Chesney-Thompson | Aaron Ehasz | June 23, 2011 | 6ACV17 | 2.47[23] | |||||
106 | 18 | 'The Tip of the Zoidberg' | Raymie Muzquiz | Ken Keeler | August 18, 2011 | 6ACV18 | 1.38[24] | |||||
107 | 19 | 'Ghost in the Machines' | Ray Claffey | Patric M. Verrone | June 30, 2011 | 6ACV19 | 1.92[25] | |||||
108 | 20 | 'Neutopia' | Edmund Fong | J. Stewart Burns | June 23, 2011 | 6ACV20 | 2.50[23] | |||||
109 | 21 | 'Yo Leela Leela' | Frank Marino | Eric Horsted | July 21, 2011 | 6ACV21 | 1.41[26] | |||||
110 | 22 | 'Fry Am the Egg Man' | Dwayne Carey-Hill | Michael Rowe | August 11, 2011 | 6ACV22 | 1.46[27] | |||||
111 | 23 | 'All the Presidents' Heads' | Stephen Sandoval | Josh Weinstein | July 28, 2011 | 6ACV23 | 1.49[28] | |||||
112 | 24 | 'Cold Warriors' | Crystal Chesney-Thompson | Dan Vebber | August 25, 2011 | 6ACV24 | 1.52[29] | |||||
113 | 25 | 'Overclockwise' | Raymie Muzquiz | Ken Keeler | September 1, 2011 | 6ACV25 | 1.57[30] | |||||
114 | 26 | 'Reincarnation' | Peter Avanzino | Aaron Ehasz | September 8, 2011 | 6ACV26 | 1.48[31] |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
115 | 1 | 'The Bots and the Bees' | Stephen Sandoval | Eric Horsted | June 20, 2012 | 7ACV01 | 1.57[32] | |||||
116 | 2 | 'A Farewell to Arms' | Raymie Muzquiz | Josh Weinstein | June 20, 2012 | 7ACV02 | 1.65[32] | |||||
117 | 3 | 'Decision 3012' | Dwayne Carey-Hill | Patric M. Verrone | June 27, 2012 | 7ACV03 | 1.45[33] | |||||
118 | 4 | 'The Thief of Baghead' | Edmund Fong | Dan Vebber | July 4, 2012 | 7ACV04 | 1.07[34] | |||||
119 | 5 | 'Zapp Dingbat' | Frank Marino | Eric Rogers | July 11, 2012 | 7ACV05 | 1.10[35] | |||||
120 | 6 | 'The Butterjunk Effect' | Crystal Chesney-Thompson | Michael Rowe | July 18, 2012 | 7ACV06 | 1.19[36] | |||||
121 | 7 | 'The Six Million Dollar Mon' | Peter Avanzino | Ken Keeler | July 25, 2012 | 7ACV07 | 1.19[37] | |||||
122 | 8 | 'Fun on a Bun' | Stephen Sandoval | Dan Vebber | August 1, 2012 | 7ACV08 | 1.01[38] | |||||
123 | 9 | 'Free Will Hunting' | Raymie Muzquiz | David X. Cohen | August 8, 2012 | 7ACV09 | 0.99[39] | |||||
124 | 10 | 'Near-Death Wish' | Lance Kramer | Eric Horsted | August 15, 2012 | 7ACV10 | 1.18[40] | |||||
125 | 11 | '31st Century Fox' | Edmund Fong | Patric M. Verrone | August 29, 2012 | 7ACV11 | 1.35[41] | |||||
126 | 12 | 'Viva Mars Vegas' | Frank Marino | Josh Weinstein | August 22, 2012 | 7ACV12 | 1.07[42] | |||||
127 | 13 | 'Naturama' | Crystal Chesney-Thompson | Eric RogersMichael SaikinNeil Mukhopadhyay | August 29, 2012 | 7ACV13 | 1.36[41] | |||||
Part 2 | ||||||||||||
128 | 14 | 'Forty Percent Leadbelly' | Stephen Sandoval | Ken Keeler | July 3, 2013 | 7ACV14 | 0.81[43] | |||||
129 | 15 | '2-D Blacktop' | Raymie Muzquiz | Michael Rowe | June 19, 2013 | 7ACV15 | 1.40[44] | |||||
130 | 16 | 'T.: The Terrestrial' | Lance Kramer | Josh Weinstein | June 26, 2013 | 7ACV16 | 1.02[45] | |||||
131 | 17 | 'Fry and Leela's Big Fling' | Edmund Fong | Eric Rogers | June 19, 2013 | 7ACV17 | 1.49[44] | |||||
132 | 18 | 'The Inhuman Torch' | Frank Marino | Dan Vebber | July 10, 2013 | 7ACV18 | 1.43[46] | |||||
133 | 19 | 'Saturday Morning Fun Pit' | Crystal Chesney-Thompson | Patric M. Verrone | July 17, 2013 | 7ACV19 | 1.13[47] | |||||
134 | 20 | 'Calculon 2.0' | Stephen Sandoval | Lewis Morton | July 24, 2013 | 7ACV20 | 1.23[48] | |||||
135 | 21 | 'Assie Come Home' | Raymie Muzquiz | Maiya Williams | July 31, 2013 | 7ACV21 | 1.19[49] | |||||
136 | 22 | 'Leela and the Genestalk' | Lance Kramer | Eric Horsted | August 7, 2013 | 7ACV22 | 1.36[50] | |||||
137 | 23 | 'Game of Tones' | Edmund Fong | Michael Rowe | August 14, 2013 | 7ACV23 | 1.07[51] | |||||
138 | 24 | 'Murder on the Planet Express' | Frank Marino | Lewis Morton | August 21, 2013 | 7ACV24 | 1.04[52] | |||||
139 | 25 | 'Stench and Stenchibility' | Crystal Chesney-Thompson | Eric Horsted | August 28, 2013 | 7ACV25 | 1.40[53] | |||||
140 | 26 | 'Meanwhile' | Peter Avanzino | Ken Keeler | September 4, 2013 | 7ACV26 | 2.21[54] |
Included on the DVD release of Bender's Big Score is a full-length 22-minute episode of Everybody Loves Hypnotoad, titled 'Amazon Adventure', based on the fictional show produced by Hypnotoad. 'Amazon Adventure' begins with an establishing shot of a house, before immediately cutting to Hypnotoad hypnotising the audience. Other establishing shots and advertisements are interspersed throughout the episode.
The Futurama video game was released shortly after the airing of the 72nd episode in August 2003. The game's story and dialogue was written by J. Stewart Burns, and the voice direction was by David X. Cohen. According to Cohen, the half-hour's worth of cutscenes in the game were originally written as 'the 73rd episode of the original series.'[55] These cutscenes were compiled together (along with footage of the video game being played) and released as a bonus feature on the DVD release of The Beast with a Billion Backs. Renamed Futurama: The Lost Adventure, the episode tells of how the Planet Express crew prevented Mom from using Earth to take over the Universe.
Futurama Live! first aired on July 11, 2012 on Comedy Central following the original broadcast of the episode 'Zapp Dingbat', the public were given the chance to participate in a live chat with the Futurama cast and crew. Several previews of then-upcoming Season 7 episodes were shown during the live stream, and several details about the season were revealed, including: returning appearances by the characters Guenter and Dr. Banjo in an episode of broadcast season 10, the debut of Lrrr's son, an episode about the origins of Scruffy, a three-part episode featuring 1980s-style animation, the status of Mars, and the possibility of 'Möbius strip clubs'.[56] One lucky fan even won a prize.[57]
A second episode of Futurama Live! was aired as a live Internet webcast event broadcast on September 4, 2013 on the Comedy Central website and the NerdistYouTube channel as part of the Futurama series finale. It was broadcast in two parts, the first part was the pre-show hosted by Chris Hardwick and featured Futurama creator Matt Groening, series showrunner David X. Cohen and voice actors Phil Lamarr and Lauren Tom. The second part was the post-series finale webcast again hosted by Hardwick with Groening and Cohen and actors Maurice LaMarche and Billy West discussing the series finale and different aspects of the show.[58][59][60]
Radiorama is a special podcast episode of Futurama made for the Nerdist Podcast to help promote Futurama: Worlds of Tomorrow reuniting the entire Futurama cast as well as special guest star Chris Hardwick as the villain, Klaxxon. The podcast was released on September 14, 2017. The episode was written by David X. Cohen, Ken Keeler and Patric M. Verrone.